Single axle bunkhouse with no slide, perfect for first timers!
Dry Hitch Weight (lbs) | 360 |
Unloaded Vehicle Weight (lbs) | 3,385 |
Cargo Carrying Capacity (lbs) | 1,065 |
Gross Vehicle Weight Rating (lbs) | 4,450 |
Exterior Length (overall) | 22' 4" |
Exterior Height | 10' 0" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 8' 0" |
Interior Height (main) | 6' 9" |
Awning Length | 13' 0" |
Fresh Water Capacity (gals) | 20.0 |
Gray Water Capacity (gals) | 19.9 |
Black Tank Capacity (gals) | 19.9 |
Propane Unit (lbs) | 20 |
Sleeps | up to 6 |
Water Heater | 6 |
# of outside storage compartments | 1 |
Tire Size | ST225/75R15'D |
*This information was gathered from a third party.
Status | AVAILABLE |
Stock # | 8210AAA |
Condition | USED |
Year | 2022 |
Make | Starcraft |
Model | Autumn Ridge |
General | |
---|---|
Class | Travel Trailer |
Sub Class | BUNKHOUSE |
Vin | 1SABS0AK3N1BK5074 |
# It Sleeps | 6 |
Length | 22' 4" |
Dry Weight | 3,440 LBS |
Appliances | RV Refrigerator, Furnace, Microwave, Stove Top Burner |
Electrical | A/C, Propane, Batteries, Smoke Detector |
Exterior | Power Awning, Spare Tire, Roof Vent, Stabilizer Jacks, Exterior Speakers, Tinted Windows |
Interior | Queen Bed, Bunk Beds, Dinette |
Other Specifications |
---|
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.